A . GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MANAS INTERNATIONAL SCHOOL MAJRI GRANT DEHRADUN UK |
| 2. | AFFILIATION NO (IF APPLICABLE) | 3530604 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 80049 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MANAS INTERNATIONAL SCHOOL, PANDEY GALI MAJRI GRANT, HARIDWARROAD, DEHRADUN, – 248140 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. MINAKSHI AMOLI & M.COM BED |
| 6. | SCHOOL EMAIL ID | manasdehradun@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9927292288 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION / UPGRADATION LETTER |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTIFICATE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NO OBJECTION CERTIFICATE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER, HEALTH, AND SANITATION CERTIFICATES |
| 9. | WATER SAMPLE REPORT | WATER SAMPLE REPORT |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2. | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| 5. |
RESULT CLASS X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | |||||
| 2. | |||||
| 3. |
RESULT CLASS XII
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | |||||
| 2. | |||||
| 3. |
D. STAFF TEACHING
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO OF TEACHERS | 23 |
| PGT | 11 | |
| TGT | 13 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MRS. ANJU |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 (MR. N P AMOLI) |
E- SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5083.5 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 & 48 SQ MTR |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 62 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 12 |
| 6. | NO OF THE BOYS TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |